I started serious exercise some years ago after being diagnosed with type 2 diabetes and diverticulitus in the same week- control for both is diet and exercise, so I lost some 35 kilos and started going to a free, local council program called "Fitness in the Park." After a few years I started running to supplement fitness in the park- now I mainly do middle-distance running, supplemented occasionally by fitness in the park. My main distances are 5 and 10k, with the odd half-marathon to stop me getting complacent. This photo is after my first-ever half-marathon at the Launceston Running Festival in 2018, at the age of 69.
The finish of my first-ever full marathon at the Cadbury Marathon Festival in Jan. 2023 at the age of 74.
And of course, as it was my first-ever marathon, it was also a PB (personal best time) so I get to ring the PB bell!
In January 2016 my step-daughter introduced me to parkrun, https://www.parkrun.com.au/, a worldwide, free, timed, non-competitive, weekly 5k walk/jog/run.
Event | Run Date | Gender Position | Overall Position | Time | Age Grade |
---|---|---|---|---|---|
Bellerive parkrun | 22/02/2025 | 125 | 221 | 34:24 | 56.06% |
Bellerive parkrun | 15/02/2025 | 130 | 245 | 35:34 | 54.22% |
Bellerive parkrun | 08/02/2025 | 113 | 187 | 34:48 | 55.41% |
Bellerive parkrun | 01/02/2025 | 131 | 219 | 34:28 | 55.95% |
Bellerive parkrun | 25/01/2025 | 138 | 254 | 37:11 | 51.86% |
Pembroke parkrun | 18/01/2025 | 69 | 130 | 36:19 | 53.10% |
Bellerive parkrun | 11/01/2025 | 125 | 236 | 39:01 | 49.42% |
Bellerive parkrun | 04/01/2025 | 137 | 241 | 33:50 | 57.00% |
Bellerive parkrun | 01/01/2025 | 116 | 199 | 34:45 | 55.49% |
Bellerive parkrun | 28/12/2024 | 130 | 226 | 32:44 | 58.91% |
Role | Number |
---|---|
Marshal | 6 |
Pre-event Setup | 1 |
Barcode Scanning | 5 |
Funnel Manager | 2 |
Tail Walker | 41 |
Event Day Course Check | 3 |
Number of visitors to this page so far: