I started serious exercise some years ago after being diagnosed with type 2 diabetes and diverticulitus in the same week- control for both is diet and exercise, so I lost some 35 kilos and started going to a free, local council program called "Fitness in the Park." After a few years I started running to supplement fitness in the park- now I mainly do middle-distance running, supplemented occasionally by fitness in the park. My main distances are 5 and 10k, with the odd half-marathon to stop me getting complacent. This photo is after my first-ever half-marathon at the Launceston Running Festival in 2018, at the age of 69.
The finish of my first-ever full marathon at the Cadbury Marathon Festival in Jan. 2023 at the age of 74.
And of course, as it was my first-ever marathon, it was also a PB (personal best time) so I get to ring the PB bell!
In January 2016 my step-daughter introduced me to parkrun, https://www.parkrun.com.au/, a worldwide, free, timed, non-competitive, weekly 5k walk/jog/run.
Event | Run Date | Gender Position | Overall Position | Time | Age Grade |
---|---|---|---|---|---|
Bellerive parkrun | 21/12/2024 | 107 | 192 | 35:02 | 55.04% |
Bellerive parkrun | 14/12/2024 | 95 | 179 | 33:01 | 57.40% |
Bellerive parkrun | 07/12/2024 | 35 | 59 | 33:47 | 56.09% |
Bellerive parkrun | 30/11/2024 | 107 | 195 | 37:19 | 50.78% |
Bellerive parkrun | 23/11/2024 | 104 | 188 | 35:48 | 52.93% |
Bellerive parkrun | 16/11/2024 | 103 | 179 | 35:11 | 53.86% |
Bells Parade parkrun | 09/11/2024 | 16 | 27 | 32:54 | 57.60% |
Bellerive parkrun | 02/11/2024 | 131 | 229 | 34:43 | 54.58% |
Port Sorell parkrun | 26/10/2024 | 23 | 40 | 33:03 | 57.34% |
Our Park parkrun | 19/10/2024 | 12 | 19 | 34:45 | 54.53% |
Role | Number |
---|---|
Marshal | 6 |
Pre-event Setup | 1 |
Barcode Scanning | 5 |
Funnel Manager | 2 |
Tail Walker | 41 |
Event Day Course Check | 3 |
Number of visitors to this page so far: