I started serious exercise some years ago after being diagnosed with type 2 diabetes and diverticulitus in the same week- control for both is diet and exercise, so I lost some 35 kilos and started going to a free, local council program called "Fitness in the Park." After a few years I started running to supplement fitness in the park- now I mainly do middle-distance running, supplemented occasionally by fitness in the park. My main distances are 5 and 10k, with the odd half-marathon to stop me getting complacent. This photo is after my first-ever half-marathon at the Launceston Running Festival in 2018, at the age of 69.
The finish of my first-ever full marathon at the Cadbury Marathon Festival in Jan. 2023 at the age of 74.
And of course, as it was my first-ever marathon, it was also a PB (personal best time) so I get to ring the PB bell!
In January 2016 my step-daughter introduced me to parkrun, https://www.parkrun.com.au/, a worldwide, free, timed, non-competitive, weekly 5k walk/jog/run.
Event | Run Date | Gender Position | Overall Position | Time | Age Grade |
---|---|---|---|---|---|
Bellerive parkrun | 28/09/2024 | 147 | 275 | 35:53 | 52.81% |
Bellerive parkrun | 21/09/2024 | 135 | 265 | 47:02 | 40.29% |
George Town parkrun | 14/09/2024 | 9 | 12 | 33:18 | 56.91% |
Bellerive parkrun | 07/09/2024 | 129 | 237 | 39:36 | 47.85% |
Our Park parkrun | 31/08/2024 | 9 | 15 | 36:17 | 52.23% |
Devonport parkrun | 24/08/2024 | 43 | 76 | 34:05 | 55.60% |
Risdon Brook parkrun | 17/08/2024 | 49 | 90 | 37:52 | 50.04% |
Bellerive parkrun | 10/08/2024 | 106 | 195 | 41:30 | 45.66% |
Nightcliff parkrun | 03/08/2024 | 112 | 227 | 35:44 | 53.03% |
Nightcliff parkrun | 27/07/2024 | 120 | 211 | 37:47 | 50.15% |
Role | Number |
---|---|
Marshal | 6 |
Pre-event Setup | 1 |
Barcode Scanning | 5 |
Funnel Manager | 2 |
Tail Walker | 41 |
Event Day Course Check | 3 |
Number of visitors to this page so far: