I started serious exercise some years ago after being diagnosed with type 2 diabetes and diverticulitus in the same week- control for both is diet and exercise, so I lost some 35 kilos and started going to a free, local council program called "Fitness in the Park." After a few years I started running to supplement fitness in the park- now I mainly do middle-distance running, supplemented occasionally by fitness in the park. My main distances are 5 and 10k, with the odd half-marathon to stop me getting complacent. This photo is after my first-ever half-marathon at the Launceston Running Festival in 2018, at the age of 69.
The finish of my first-ever full marathon at the Cadbury Marathon Festival in Jan. 2023 at the age of 74.
And of course, as it was my first-ever marathon, it was also a PB (personal best time) so I get to ring the PB bell!

| Event | Run Date | Gender Position | Overall Position | Time | Age Grade |
|---|---|---|---|---|---|
| Bellerive parkrun | 08/11/2025 | 161 | 281 | 39:04 | 49.36% |
| Bellerive parkrun | 01/11/2025 | 166 | 331 | 51:11 | 37.68% |
| Bellerive parkrun | 25/10/2025 | 168 | 317 | 50:55 | 37.87% |
| Bellerive parkrun | 18/10/2025 | 158 | 293 | 48:04 | 40.12% |
| Bellerive parkrun | 11/10/2025 | 134 | 240 | 41:18 | 46.69% |
| Bellerive parkrun | 04/10/2025 | 142 | 292 | 46:16 | 41.68% |
| Bellerive parkrun | 27/09/2025 | 135 | 248 | 38:43 | 49.81% |
| Bellerive parkrun | 20/09/2025 | 85 | 160 | 38:01 | 50.72% |
| Hoblers Bridge Reserve parkrun | 13/09/2025 | 23 | 40 | 34:32 | 55.84% |
| Bellerive parkrun | 06/09/2025 | 117 | 183 | 37:36 | 51.29% |
| Role | Number |
|---|---|
| Marshal | 6 |
| Pre-event Setup | 1 |
| Barcode Scanning | 5 |
| Funnel Manager | 2 |
| Tail Walker | 41 |
| Event Day Course Check | 3 |
Number of visitors to this page so far: