I started serious exercise some years ago after being diagnosed with type 2 diabetes and diverticulitus in the same week- control for both is diet and exercise, so I lost some 35 kilos and started going to a free, local council program called "Fitness in the Park." After a few years I started running to supplement fitness in the park- now I mainly do middle-distance running, supplemented occasionally by fitness in the park. My main distances are 5 and 10k, with the odd half-marathon to stop me getting complacent. This photo is after my first-ever half-marathon at the Launceston Running Festival in 2018, at the age of 69.
The finish of my first-ever full marathon at the Cadbury Marathon Festival in Jan. 2023 at the age of 74.
And of course, as it was my first-ever marathon, it was also a PB (personal best time) so I get to ring the PB bell!
In January 2016 my step-daughter introduced me to parkrun, https://www.parkrun.com.au/, a worldwide, free, timed, non-competitive, weekly 5k walk/jog/run.
Event | Run Date | Gender Position | Overall Position | Time | Age Grade |
---|---|---|---|---|---|
Bellerive parkrun | 30/11/2024 | 107 | 195 | 37:19 | 50.78% |
Bellerive parkrun | 23/11/2024 | 104 | 188 | 35:48 | 52.93% |
Bellerive parkrun | 16/11/2024 | 103 | 179 | 35:11 | 53.86% |
Bells Parade parkrun | 09/11/2024 | 16 | 27 | 32:54 | 57.60% |
Bellerive parkrun | 02/11/2024 | 131 | 229 | 34:43 | 54.58% |
Port Sorell parkrun | 26/10/2024 | 23 | 40 | 33:03 | 57.34% |
Our Park parkrun | 19/10/2024 | 12 | 19 | 34:45 | 54.53% |
Bellerive parkrun | 12/10/2024 | 136 | 293 | 57:09 | 33.16% |
Bellerive parkrun | 05/10/2024 | 113 | 195 | 34:15 | 55.33% |
Bellerive parkrun | 28/09/2024 | 147 | 275 | 35:53 | 52.81% |
Role | Number |
---|---|
Marshal | 6 |
Pre-event Setup | 1 |
Barcode Scanning | 5 |
Funnel Manager | 2 |
Tail Walker | 41 |
Event Day Course Check | 3 |
Number of visitors to this page so far: