I started serious exercise some years ago after being diagnosed with type 2 diabetes and diverticulitus in the same week- control for both is diet and exercise, so I lost some 35 kilos and started going to a free, local council program called "Fitness in the Park." After a few years I started running to supplement fitness in the park- now I mainly do middle-distance running, supplemented occasionally by fitness in the park. My main distances are 5 and 10k, with the odd half-marathon to stop me getting complacent. This photo is after my first-ever half-marathon at the Launceston Running Festival in 2018, at the age of 69.
The finish of my first-ever full marathon at the Cadbury Marathon Festival in Jan. 2023 at the age of 74.
And of course, as it was my first-ever marathon, it was also a PB (personal best time) so I get to ring the PB bell!

| Event | Run Date | Gender Position | Overall Position | Time | Age Grade |
|---|---|---|---|---|---|
| Our Park parkrun | 10/01/2026 | 39 | 69 | 44:27 | 44.24% |
| Bellerive parkrun | 03/01/2026 | 240 | 467 | 1:07:07 | 29.30% |
| Ararat parkrun | 27/12/2025 | 20 | 29 | 37:03 | 53.08% |
| Victor Harbor parkrun | 25/12/2025 | 58 | 116 | 49:49 | 39.48% |
| Jamestown Golf Course parkrun | 20/12/2025 | 4 | 5 | 55:40 | 35.33% |
| Bellerive parkrun | 22/11/2025 | 146 | 252 | 35:12 | 54.78% |
| Bellerive parkrun | 15/11/2025 | 169 | 334 | 57:33 | 33.51% |
| Bellerive parkrun | 08/11/2025 | 161 | 281 | 39:04 | 49.36% |
| Bellerive parkrun | 01/11/2025 | 166 | 331 | 51:11 | 37.68% |
| Bellerive parkrun | 25/10/2025 | 168 | 317 | 50:55 | 37.87% |
| Role | Number |
|---|---|
| Marshal | 6 |
| Pre-event Setup | 1 |
| Barcode Scanning | 5 |
| Funnel Manager | 2 |
| Tail Walker | 41 |
| Event Day Course Check | 3 |
Number of visitors to this page so far: