Event | Run Date | Gender Position | Overall Position | Time | Age Grade |
---|---|---|---|---|---|
Clumber Park parkrun | 23/09/2023 | 135 | 299 | 46:39 | 44.12% |
Clumber Park parkrun | 16/09/2023 | 140 | 327 | 47:12 | 43.61% |
Clumber Park parkrun | 09/09/2023 | 119 | 275 | 49:46 | 41.36% |
Clumber Park parkrun | 02/09/2023 | 117 | 274 | 44:40 | 46.08% |
Clumber Park parkrun | 26/08/2023 | 140 | 307 | 48:20 | 42.59% |
Clumber Park parkrun | 19/08/2023 | 159 | 328 | 47:01 | 43.78% |
Clumber Park parkrun | 12/08/2023 | 160 | 317 | 50:04 | 41.11% |
Clumber Park parkrun | 05/08/2023 | 80 | 184 | 49:25 | 41.65% |
Bellerive parkrun | 22/07/2023 | 102 | 246 | 53:49 | 38.25% |
Venue | Total Runs at venue | Best Gender Position | Best Position Overall | Best Time |
||
---|---|---|---|---|---|---|
Clumber Park parkrun | 8 | 80 | 184 | 00:44:40 | All | ![]() |
Bellerive parkrun | 1 | 102 | 246 | 00:53:49 | All | |
Total/Best | 9 | 80 | 184 | 00:44:40 | All |
Number of visitors to this page so far: